Currency prices for Wednesday April 24, 2024
Économie

Currency prices for Wednesday April 24, 2024

Here are the prices of foreign currencies against the dirham established by Bank Al-Maghrib for the day of Wednesday, April 24, 2024:

Buying – selling currency:

1 EURO 9.9004 – 11.5058

1 US dollar 9.263 – 10.7652

1 CANADIAN DOLLAR 6.7722 – 7.8704

1 POUND STERLING 11,517 – 13,385

1 GIBRALTAR BOOK 11,517 – 13,385

1 SWISS FRANK 10,137 – 11,781

100 SWEDISH KROWNS 85,374 – 99,218

1 SAUDI RIAL 2.4697 – 2.8701

1 KUWAIT DINAR 30,065 – 34,941

1 WATERDIRHAM 2.5221 – 2.9311

1 QATARI RIYAL 2.5403 – 2.9523

1 BAHRAIN DINAR 24,571 – 28,555

100 JAPANESE YENS 5.9808 – 6.9506

1 OMANI RIYAL 24.06 – 27.962

With CARD

Hi, I’m laayouni2023